Our scoring system
We start in 1997 because that’s when the public first played a role in selecting the winner. The scoring itself is blindingly obvious:
- Victory: 5 points
- Runner-up: 4 points
- Third: 3 points
- Fourth: 2 points
- Fifth: 1 point
When there has been a tie for total points in any given year, the rules from that year for tiebreaking were used to create the league table.
Here’s the overall scoreboard:
Year | First | Points | Second | Points | Third | Points | Fourth | Points | Fifth | Points |
1997 | UK | 5 | Ireland | 4 | Turkey | 3 | Italy | 2 | Cyprus | 1 |
1998 | Israel | 5 | UK | 4 | Malta | 3 | Netherlands | 2 | Croatia | 1 |
1999 | Sweden | 5 | Iceland | 4 | Germany | 3 | Croatia | 2 | Israel | 1 |
2000 | Denmark | 5 | Russia | 4 | Latvia | 3 | Estonia | 2 | Germany | 1 |
2001 | Estonia | 5 | Denmark | 4 | Greece | 3 | France | 2 | Sweden | 1 |
2002 | Latvia | 5 | Malta | 4 | UK | 3 | Estonia | 2 | France | 1 |
2003 | Turkey | 5 | Belgium | 4 | Russia | 3 | Norway | 2 | Sweden | 1 |
2004 | Ukraine | 5 | Serbia & Montenegro | 4 | Greece | 3 | Turkey | 2 | Cyprus | 1 |
2005 | Greece | 5 | Malta | 4 | Romania | 3 | Israel | 2 | Latvia | 1 |
2006 | Finland | 5 | Russia | 4 | Bosnia & Hercegovina | 3 | Romania | 2 | Sweden | 1 |
2007 | Serbia | 5 | Ukraine | 4 | Russia | 3 | Turkey | 2 | Bulgaria | 1 |
2008 | Russia | 5 | Ukraine | 4 | Greece | 3 | Armenia | 2 | Norway | 1 |
2009 | Norway | 5 | Iceland | 4 | Azerbaijan | 3 | Turkey | 2 | UK | 1 |
2010 | Germany | 5 | Turkey | 4 | Romania | 3 | Denmark | 2 | Azerbaijan | 1 |
2011 | Azerbaijan | 5 | Italy | 4 | Sweden | 3 | Ukraine | 2 | Denmark | 1 |
2012 | Sweden | 5 | Russia | 4 | Serbia | 3 | Azerbaijan | 2 | Albania | 1 |
2013 | Denmark | 5 | Azerbaijan | 4 | Ukraine | 3 | Norway | 2 | Russia | 1 |
2014 | Austria | 5 | Netherlands | 4 | Sweden | 3 | Armenia | 2 | Hungary | 1 |
2015 | Sweden | 5 | Russia | 4 | Italy | 3 | Belgium | 2 | Australia | 1 |
2016 | Ukraine | 5 | Australia | 4 | Russia | 3 | Bulgaria | 2 | Sweden | 1 |
2017 | Portugal | 5 | Bulgaria | 4 | Moldova | 3 | Belgium | 2 | Sweden | 1 |
2018 | Israel | 5 | Cyprus | 4 | Austria | 3 | Germany | 2 | Italy | 1 |
2019 | Netherlands | 5 | Italy | 4 | Russia | 3 | Switzerland | 2 | Sweden | 1 |
2021 | Italy | 5 | France | 4 | Switzerland | 3 | Iceland | 2 | Ukraine | 1 |
2022 | Ukraine | 5 | UK | 4 | Spain | 3 | Sweden | 2 | Serbia | 1 |
This converts to the following league table:
Rank | Country | Total |
1 | Russia | 34 |
2 | Ukraine | 29* |
3 | Sweden | 29 |
4 | Italy | 19 |
5 | Turkey | 18 |
6 | Denmark | 17 |
7 | UK | 17 |
8 | Azerbaijan | 15 |
9 | Greece | 14 |
10 | Israel | 13 |
In terms of most victories, Ukraine and Sweden now both have three; Denmark has two. Sweden remains one victory shy of tying Ireland for the most wins ever (7). Since Ukraine has finished runner-up twice, they are ranked ahead of Sweden.
2022 Update
Ukraine’s 2022 win is their third they are now second in the league table. The UK’s leapt up several places thanks to Sam Ryder.